FIRELEDPCS
Power and colour selectable dimmable fire rated LED downlight
White | 5W/8W | 3000K/4200K/6500K | 50,000 hrs | IP65
FIRELEDPCS
White | 5W/8W | 3000K/4200K/6500K | 50,000 hrs | IP65
Eterna’s most flexible downlight; with dimmable LED, selectable power and selectable CCT, IP65 rating, plus fire rating for standard ceilings and I-Joist ceilings. The FIRELECPCS has a 50,000 hour lifetime and 5 year warranty, and has a range of bezel finishes to suit the installation design and user preference. FIRELEDPCS is a stylish, versatile and durable option for residential properties, commercial buildings and more.
- Fixed pressed steel LED downlight with polycarbonate diffuser and 60mm cut out diameter
- Fire-rated for individual 30, 60 and 90 minute ceiling types
- Fire-rated for I-Joist ceiling types; separate 30 and 60 minute testing
- Power selectable – use the rear-mounted dip switch to select 5W or 8W to achieve preferred lumen output and energy usage
- Colour temperature selectable – easily select between 3000K, 4200K or 6500K to suit the application or preference
- Dimmable integrated LED light source (use with a compatible dimmer)
- Wide 60° beam angle and IP65 rating for general illumination of all general interior applications, including bathrooms
- Pre-wired with 10cm cable onto connector with push-fit terminal block – suitable for loop-in loop-out connection
- Complete with classic white bezel with foam back to seal against air permeability. Additional chrome, satin nickel or black bezels available
- MOM/OPQ = 1 / 40
PLEASE NOTE:
Due to the huge variety of dimmers in the market, dimming performance with all types cannot be guaranteed, compatibility should be tested before installation.
LED Specifications
|
||
5W | 8W | |
Luminaire lumens (with diffuser) | 3000K – 475 lm | 4200K – 532 lm | 6500K – 510 lm |
3000K – 745 lm | 4200K – 849 lm | 6500K – 790 lm |
Lumens from chip (no diffuser) | 3000K – 520 lm | 4200K – 575 lm | 6500K – 550 lm |
3000K – 800 lm | 4200K – 917 lm | 6500K – 850 lm |
Useful lumens | 3000K – 455 lm | 4200K – 506 lm | 6500K – 490 lm |
3000K – 700 lm | 4200K – 807 lm | 6500K – 750 lm |
Rated Wattage | 5W | 8W |
Rated luminous flux | 3000K – 455 lm | 4200K – 506 lm | 6500K – 490 lm |
3000K – 700 lm | 4200K – 807 lm | 6500K – 750 lm |
Nominal life time of the lamp | 50,000 hrs | 50,000 hrs |
Colour temperature | 3000/4200/6500K | 3000/4200/6500K |
Number of switching cycles before premature lamp failure | 15000 | 15000 |
Warm-up time up to 60% of the full light output | Instant full light | Instant full light |
Is this product dimmer compatible? | Yes | Yes |
Nominal beam angle | 60° | 60° |
Rated power wattage | 5W | 8W |
Rated lamp lifetime | 50,000 hrs | 50,000 hrs |
Displacement factor | ≥0.8 | ≥0.8 |
Lumen maintenance factor at end of nominal life | ≥0.8 | ≥0.8 |
Starting time | Instant full light | Instant full light |
Colour rendering | ≥80 | ≥80 |
Colour consistency | Within a 6 step Macadam ellipse | Within a 6 step Macadam ellipse |
Rated peak intensity | 3000K – 361 cd | 4200K – 405 cd | 6500K – 390 cd |
3000K – 565 cd | 4200K – 644 cd | 6500K – 602 cd |
Rated beam angle | 120° | 120° |
Voltage / Frequency | 240V~50Hz | 240V~50Hz |
Lumen efficacy | 3000K – 90 lm / W | 4200K – 106 lm / W | 6500K – 102 lm / W |
3000K – 93 lm / W | 4200K – 106 lm / W | 6500K – 99 lm / W |
Not suitable for accent lighting
|