KFLATDL18
18W colour temperature selectable recessed LED flat downlight
White | 18W | 3000K (1900 lm) / 4000K (1970 lm) / 6000K (1900 lm) | 40,000 hrs | IP44 (front)
KFLATDL18
White | 18W | 3000K (1900 lm) / 4000K (1970 lm) / 6000K (1900 lm) | 40,000 hrs | IP44 (front)
This range is ideal for many applications, with high lumen efficiency for enhanced energy saving and colour temperature selection allowing the desired lighting effect to be chosen on installation.
- Colour temperature selectable – options of 3000K, 4000K & 6000K easily set by a dip switch on the back of the fitting
- Flame retardant aluminium housing with polycarbonate diffuser, includes spring clips to fix within the ceiling
- Multiple LED low power array: even, shadow free diffused light output
- Zero maintenance, integral light source providing instant light output
- IP44 from the front
- Flicker free operation
- Slim profile design to allow installations with narrow ceiling voids
- Unobtrusive design with neutral white trim
- Hole cut out size: 220mm
- High CRI rating of >80, minimising colour distortion
- IES files available for lighting designs
- M.O.M: 1 / O.P.Q: 20
Lamp Specifications: | |
---|---|
Luminaire lumens (with diffuser): Warm White, Cool White, Daylight White | 1900 lm (3000K) / 1970 lm (4000K) / 1900 lm (6000K) |
Lumens from chip (array): Warm White, Cool White, Daylight White | 2100 lm (3000K) / 2220 lm (4000K) / 2150 lm (6000K) |
Useful lumens (array): Warm White, Cool White, Daylight White | 1700 lm (3000K) / 1780 lm (4000K) / 1720 lm (6000K) |
Rated Wattage | 18W |
Rated luminous flux | 1700 lm (3000K) / 1780 lm (4000K) / 1720 lm (6000K) |
Nominal life time of the lamp | 40,000 hrs |
Colour temperature | 3000/4000/6000K |
Number of switching cycles before premature lamp failure | 15,000 |
Warm-up time up to 60 % of the full light output | Instant full light |
Is this product dimmer compatible? | No |
Nominal beam angle | 120° |
Rated power wattage | 18W |
Rated lamp lifetime | 40,000 hrs |
Displacement factor | 0.977 |
Lumen maintenance factor at end of nominal life | ≥80 |
Starting time | Instant full light |
Colour rendering | ≥80 Ra |
Colour consistency | Within a 6 step Macadam ellipse |
Rated peak intensity | 594/600/588cd |
Rated beam angle | 120° |
Voltage / Frequency | 240V~50-60Hz |
Lumens per watt | 105 / 109 / 105 lm / W |
Not suitable for accent lighting |