MSLEDMINSC
9W LED 4200K Compact Ceiling/Wall Fitting With Microwave Sensor
White | 9W | 4200K | 875 lm | 40,000 hrs | IP65 | Microwave Sensor
MSLEDMINSC
White | 9W | 4200K | 875 lm | 40,000 hrs | IP65 | Microwave Sensor
Features
More compact, lower power version of our hugely popular Carina range. Ideal where a discreet appearance is required.
- Full circular LED array & optically optimised diffuser
- Ceiling or wall mounted
- Push fit terminal block & gear tray retaining strap for quick and easy installation
- Ambient light level adjustment 2-50 lux or disable
- Detection range 10-100%
- Time on 5 secs-15 mins
- M.O.M: 1 / O.P.Q: 10
Specification
Lamp Specifications: | |
---|---|
Luminaire lumens (with diffuser) | 875 lm |
Lumens from chip (no diffuser) | 1050 lm |
Useful lumens | 830 lm |
Rated Wattage | 9W |
Rated luminous flux | 830 lm |
Nominal life time of the lamp | 40,000 hrs |
Colour temperature | 4200K |
Number of switching cycles before premature lamp failure | ≥15,000 |
Warm-up time up to 60 % of the full light output | Instant full light |
Is this product dimmer compatible? | No |
Nominal beam angle | 120° |
Rated power wattage | 9W |
Rated lamp lifetime | 40,000 hrs |
Lamp power factor | >0.9 |
Lumen maintenance factor at end of nominal life | ≥0.70 |
Starting time | Instant full light |
Colour rendering | ≥80 |
Colour consistency | Within a 6 step Macadam ellipse |
Rated peak intensity | 256cd |
Rated beam angle | 120° |
Voltage / Frequency | 240V~50Hz |
Lumen efficacy | 97.2 lm / W |
Class 2 double insulated | |
Not suitable for accent lighting |
Downloads
Product Information