VECOCIREM3
DISCONTINUED - 17W economy LED emergency ceiling/wall light
- Polycarbonate construction
- Visually similar, energy efficient alternative to 28W 2D fittings
- Multiple low power LED array & optically optimised diffuser: ensures a soft lighting effect with no degredation of light output
- 3hr maintained emergency lighting: also available in non-emergency options
- Facility for non-maintained mode
- M.O.M: 1 / O.P.Q: 8
| Lamp Specifications: | |
|---|---|
| Luminaire lumens (with diffuser) | 1350 lm |
| Lumens from chip (no diffuser) | 1700 lm |
| Useful lumens | 1300 lm |
| Rated Wattage | 17W |
| Rated luminous flux | 1300 lm |
| Nominal life time of the lamp | 35,000 hrs |
| Colour temperature | 4200K |
| Number of switching cycles before premature lamp failure | 15,000 |
| Warm-up time up to 60 % of the full light output | Instant full light |
| Is this product dimmer compatible? | No |
| Nominal beam angle | 120° |
| Rated power wattage | 17W |
| Rated lamp lifetime | 35,000 hrs |
| Lamp power factor | >0.9 |
| Lumen maintenance factor at end of nominal life | >0.7 |
| Starting time | <0.1s |
| Colour rendering | >80 Ra |
| Colour consistency | Within a 6 step Macadam ellipse |
| Rated peak intensity | 520cd |
| Rated beam angle | 120° |
| Voltage / Frequency | 240V~50Hz |
| Lumens per watt | Up to 79 lm / W |
| Weight (kg) | 1.581 |
| TSI Code | 405435607 |
| Not suitable for accent lighting | |
SPECIFICATION
-
+
DOWNLOADS
-
+








