WPCSBK
LED colour temperature selectable slim wall pack
Black | 17W | 36,000 hrs | IP65
• 3000K/1500 lm (Warm White) • 4000K/1550 lm (Cool White) • 6000K/1530 lm (Daylight)
WPCSBK
Black | 17W | 36,000 hrs | IP65
• 3000K/1500 lm (Warm White) • 4000K/1550 lm (Cool White) • 6000K/1530 lm (Daylight)
Slim profile, durable and high performance colour selectable wall pack offering reliability for outdoor utility applications.
- Colour temperature selectable – options of 3000K, 4000K & 6000K easily set by a dip switch on the driver
- ABS base and polycarbonate diffuser
- Slim design
- Opal diffuser: evenly diffused light output
- 20mm cable entries on either side and one to the rear
- Up to 90 lm / W
- M.O.M: 1 / O.P.Q: 10
Lamp Specifications: | |
---|---|
Luminaire lumens (with diffuser): Warm White, Cool White, Daylight White | 1500 lm (WW) / 1550 lm (CW) / 1530 lm (DW) |
Lumens from chip (array): Warm White, Cool White, Daylight White | 1750 lm (WW) / 1850 lm (CW) / 1850 lm (DW) |
Useful lumens (array): Warm White, Cool White, Daylight White | 1450 lm (WW) / 1500 lm (CW) / 1480 lm (DW) |
Rated Wattage | 17W |
Rated luminous flux | 1450 lm (WW) / 1500 lm (CW) / 1480 lm (DW) |
Nominal life time of the lamp | 36,000 hrs |
Colour temperature | 3000/4000/6000K |
Number of switching cycles before premature lamp failure | 15,000 |
Warm-up time up to 60 % of the full light output | <1s |
Is this product dimmer compatible? | No |
Nominal beam angle | 120° |
Rated power wattage | 17W |
Rated lamp lifetime | 36,000 hrs |
Lamp power factor | >0.9 |
Lumen maintenance factor at end of nominal life | ≥0.70 |
Starting time | <0.1s |
Colour rendering | ≥80 Ra |
Colour consistency | Within a 6 step Macadam ellipse |
Rated peak intensity | 360cd |
Rated beam angle | 120° |
Voltage / Frequency | 240V~50Hz |
Lumens per watt | |
Weight (kg) | |
TSI Code | 406600622 |
Not suitable for accent lighting |